Breite Diabetikerschuhe für geschwollene Füße
Breite Diabetikerschuhe für geschwollene Füße
Normaler Preis
£34.00
Normaler Preis
£34.00
Verkaufspreis
£108.00
Grundpreis
/
pro
 
 
Verfügbarkeit für Abholungen konnte nicht geladen werden
- American express payment method
- Apple pay payment method
- Bancontact payment method
- Blik payment method
- Google pay payment method
- Klarna payment method
- Maestro payment method
- Master payment method
- Mobilepay payment method
- Paypal payment method
- Shopify pay payment method
- Unionpay payment method
- Visa payment method
Breite Diabetikerschuhe für geschwollene Füße
Normaler Preis
£34.00
Normaler Preis
£34.00
Verkaufspreis
£108.00
Grundpreis
/
pro
Verabschieden Sie sich von unbequemen Schuhen.
Das Tragen von Barfußschuhen trägt dazu bei, die Gesundheit Ihrer Füße zu erhalten. Dank ihnen können Sie über längere Zeiträume frei und bequem gehen. Diese Zero-Drop-Schuhe sind langlebig und halten viele Jahre.

Gepolstert
Stöße werden von der Einlegesohle aus Memory-Schaum absorbiert und so der Druck auf die Füße verringert. Selbst auf längeren Wanderungen bleiben Sie komfortabel.

Anpassungsfähig
Mit Schnürschuhen erhalten Sie immer die ideale Passform.
Größentabelle

| GRÖSSE | USA (weiblich)
|
USA (männlich)
|
Großbritannien | EU | FUßLÄNGE | |
|---|---|---|---|---|---|---|
| cm | Zoll | |||||
| 36 | 5 | 4 | 3 | 35 | 23 | 9.06 |
| 37 | 5.5 | 4.5 | 3.5 | 36 | 23.5 | 9.25 |
| 38 | 6 | 5 | 4 | 37 | 24 | 9.45 |
| 39 | 6.5 | 5.5 | 4.5 | 37.5 | 24.5 | 9.65 |
| 40 | 7 | 6.5 | 5 | 38 | 25 | 9.84 |
| 41 | 8 | 7 | 6 | 39 | 25.5 | 10.04 |
| 42 | 8.5 | 7.5 | 6.5 | 40 | 26 | 10.24 |
| 43 | 9 | 8 | 7 | 40.5 | 26.5 | 10.43 |
| 44 | 9.5 | 8.5 | 7.5 | 41 | 27 | 10.63 |
| 45 | 10 | 9 | 8 | 42 | 27.5 | 10.83 |
| 46 | 10.5 | 10 | 8.5 | 43 | 28 | 11.02 |
| 47 | 11.5 | 10.5 | 9.5 | 43.5 | 28.5 | 11.22 |
| 48 | 11 | 10 | 44.5 | 29 | 11.42 | |
| 49 | 11.5 | 10.5 | 45 | 29.5 | 11.61 | |
| 50 | 12 | 11 | 46 | 30 | 11.81 | |
| 51 | 13 | 11.5 | 47 | 30.5 | 12.01 | |
| 53 | 13.5 | 12.5 | 48 | 30.8 | 12.2 | |
